Jharkhand Staff Selection Commission (JSSC) has released the Jharkhand Police Constable Competitive Exam JCCE 2023 recruitment advertisement for 4919 posts. Those candidates who are interested in this JSSC Jharkhand Constable (Sipahi) recruitment can apply online from 22 January 2024 to 21 February 2024. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Last Date: 23 January 2024 | 11:06 AM
| Jharkhand Staff Selection Commission (JSSC)Jharkhand Constable Competitive Examination JCCE 2023JSSC JCCE-2023 Advt No. : 17/2023 : | ||||||
| Important DatesApplication Begin : 22/01/2024Last Date for Apply Online : 21/02/2024Last Date Pay Exam Fee : 23/02/2024Upload Photo / Sign LastDate : 25/02/2024Correction Date : 26-28 February 2024Exam Date : As per ScheduleAdmit Card Available : Before Exam | Application FeeGeneral / OBC / EWS : 100/-SC / ST : 50/-Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only. | |||||
JSSC Constable Exam Notification 2023 : Age Limit as on 01/08/2023
- Minimum Age : 18 Years.
- Maximum Age : 25 Years.
- Age Relaxation Extra as per JSSC Constable Competitive Examination-2023 (Regular & Backlog) JCCE 2023 Recruitment Rules.
| Jharkhand Police Constable Recruitment 2023 : Vacancy Details Total 4919 Post | ||||||
| Post Name | Total Post | Jharkhand Constable Eligibility | ||||
| Jharkhand Constable | Regular : 3799 PostBacklog : 1120 Post | Class 10th Matric Exam in Any Recognized Board in India. Height : Male 160 CMS, Female 148 Chest Male Only : 81 CMS Running : Male 10 KM in 60 Min, Female : 05 KM in 30 MinutesMore Eligibility Details Read the Notification | ||||
| Jharkhand Constable JCCE 2023 : District Wise Vacancy Details | ||||||
| District | Regular | Backlog | ||||
| Ranchi | 76 | 0 | ||||
| Khunti | 86 | 27 | ||||
| Simdega | 103 | 0 | ||||
| Gumla | 12 | 51 | ||||
| Hazaribagh | 212 | 146 | ||||
| Koderma | 42 | 17 | ||||
| Chatra | 50 | 127 | ||||
| Giridih | 452 | 0 | ||||
| Ramgarh | 200 | 0 | ||||
| Bokaro | 136 | 0 | ||||
| Dhanbad | 337 | 0 | ||||
| Palamu | 44 | 148 | ||||
| Latehar | 112 | 50 | ||||
| Dumka | 164 | 0 | ||||
| Jamtada | 52 | 0 | ||||
| Devghar | 343 | 0 | ||||
| Godda | 46 | 0 | ||||
| Sahebganj | 131 | 0 | ||||
| Pachimi Singhbhoom | 322 | 288 | ||||
| Saraikela Kharsawan | 305 | 0 | ||||
| JAPTC | 10 | 0 | ||||
| RAIL DNB | 244 | 43 | ||||
| JWFS | 14 | 20 | ||||
| CTC | 52 | 20 | ||||
| Rail JSR | 254 | 01 | ||||
| Lohardaga | 0 | 123 | ||||
| Gadva | 0 | 04 | ||||
| Pakudh | 0 | 49 | ||||
| JPA | 0 | 06 | ||||
| Apply Online | Click Here | |||||
| Download Date Change Notice | Click Here | |||||
| Download Notification | Click Here | |||||
Leave a Reply